|
Christina Gildersleeve-Neumann Speech and Hearing Sciences Portland State cegn@pdx.edu |
| Participants: | 7 |
| Type of Study: | naturalistic |
| Location: | Peru |
| Media type: | audio |
| DOI: | doi:10.21415/T5VK5K |
Gildersleeve-Neumann, Christina Elke. 2001. Constraints on infant speech acquisition: A cross -language perspective. The University of Texas, Austin Ph.D. Dissertation.
Gildersleeve-Neumann, Christina E., Barbara L. Davis & Peter F. Macneilage. 2013. Syllabic patterns in the early vocalizations of Quichua children. Applied Psycholinguistics 34(01). 111–134. doi:10.1017/S0142716411000634.
In accordance with TalkBank rules, any use of data from this corpus must be accompanied by at least one of the above references.
| Name | Age_Range | Cassette |
| AD2-010400 | 13-17 | Absent from records |
| AD3-010500 | 17-22 | #3 Quichua Infants 6/8/98 B-Adelaida |
| AD4-010600 | 17-22 | Adelaida #4 7-6-98 (DAT format) |
| AD5-010615 | 17-22 | Maria Adelaida #5 7/28/98 |
| AD6-010700 | 17-22 | Maria Adelaida #6 8/16/98 |
| AD7-010715 | 17-22 | Maria Adelaida 8/30/98 #7 |
| AD8-010800 | 17-22 | Maria Adelaida #8 9/12/98 |
| ED1-000800 | 9-13 | Absent from records |
| ED2-001000 | 9-13 | 5/28 Edison Fabian #2 (1st part during mother’s interview) |
| ED3-001015 | 9-13 | Quichua Infants #3 6/8/98 A-Edison |
| ED4-001100 | 9-13 | Edison Fabian 7/6/98 #4 |
| ED5-010000 | 9-13 | Edison Fabian #5 7/28/98 |
| ED6-010015 | 9-13 | Edison Fabian #6 6/16/98 |
| ED7-010100 | 13-17 | Edison Fabian #7 8/30/98 |
| ED8-010115 | 13-17 | Edison Fabian #8 9/12/98 |
| FA1-010300 | 13-17 | Absent from records |
| FA2-010400 | 13-17 | 5/28- Fabian Osvaldo Dugne #2 (1st half on mother’s tape) |
| FA3-010415 | 17-22 | #3 Quichua Infants 6/8/98 A- Fabian |
| FA4-010500 | 17-22 | Fabian Oswaldo #4 6 de Julio 1998 |
| FA5-010600 | 17-22 | Fabian Oswaldo #5 7/20/98 |
| FA6-010700 | 17-22 | Fabian Oswaldo #6 8/16/98 |
| FA7-010715 | 17-22 | Fabian Oswaldo #7 8/30/98 |
| FA8-010725 | 17-22 | Fabian Oswaldo #8 9/12/98 |
| LO1-010300 | 13-17 | Absent from records |
| LO2-010400 | 13-17 | Lourdes #2 also |
| LO3-010415 | 13-17 | Quichua Infants #3 6/8/98 B-Lourdes |
| LO4-010500 | 17-22 | Lourdes Mariana 7/7/98 #4 |
| LO5-010600 | 17-22 | Lourdes Mariana #5 7/27/98 |
| LO6-010700 | 17-22 | Lourdes mariana 8/16/98 #6 |
| LO7-010715 | 17-22 | Lourdes Mariana #7 8/30/98 |
| LO8-010725 | 17-22 | Lourdes #8 9-12-98 (DAT format) |
| MA1-000800 | 9-13 | Absent from records |
| MA2-000900 | 9-13 | 5/29 Marisa Viviana #2 (1st part on mother’s interview) |
| MA3-001000 | 9-13 | Infant Quichua #3- 6/9/98 A-Marisa |
| MA4-001100 | 9-13 | Marisa Vivian 7/6/98 #4 |
| MA5-001115 | 9-13 | Marisa #5 7-28-98 (DAT format) |
| MA6-010000 | 9-13 | Marisa #6 8-16-98 (DAT format) |
| MA7-010015 | 13-17 | Marisa Viviana #7 8/30/98 |
| MA8-010100 | 13-17 | Marisa Viviana #8 9/12/98 |
| MI1-010100 | 9-13 | Absent from records |
| MI2-010200 | 13-17 | 5/29 Myriam #2 |
| MI3-010215 | 13-17 | Infant Quichua #3- 6/9/98 B-Miriam |
| MI5-010400 | 13-17 | Miriam Alicia #5 7/27/98 |
| MI6-010415 | 13-17 | Miriam Alicia #6 8/16/98 |
| MI7-010500 | 17-22 | Miriam Alicia 8/30/98 #7 |
| MI8-010515 | 17-22 | Miriam #8 9-12-98 (DAT format) |
| SI1-010500 | 17-22 | Absent from records |
| SI2-010600 | 17-22 | 5/28 Silvo Geowany Cela #2 (1st part during mother’s interview) |
| SI3-010700 | 17-22 | Silvio #3 6-19-98 (DAT format) |
| SI5-010800 | 17-22 | Silvio Geowany #5 7/27/98 |
| SI6-010900 | 17-22 | Silvio Geowany 8/16/98 #6 |
| SI7-010915 | 17-22 | Silvio Geowany #7 8/30/98 |
| SI8-011000 | 17-22 | Silvio Geowany #8 9/12/98 |
Notes about media linkage
Corpus A: The files in this corpus document adult (parental) speech. These files are not linked as of yet.
Corpus AD:
Corpus ED:
Corpus FA:
Corpus LO:
Corpus MA:
Corpus MI:
Corpus SI: